Season 20 of Quiz Central
Congratulations to this years Quiz Central Winners: The Trojans of Traverse City Central. View the scores and watch the final match on the below link.

Top students face off in WCMU’s educational and entertaining academic quiz show.
Textbook scholarships are awarded by CMU and The CMU Bookstore.
Follow the WCMU Public Media Facebook page for the most recent updates on teams and scores.
Season 20 Schedule and Scores
Schools | Air Date | Final Score | Episode |
Flushing vs. Mt. Pleasant | 1/8/25 | 200 - 160 | #2001 |
Linden vs. Traverse City Central | 1/15/25 | 200 - 390 | #2002 |
DeWitt vs. Ludington | 1/22/25 | 210 - 320 | #2003 |
Manistee vs. Alma | 1/29/25 | 200 - 300 | #2004 |
Sandusky vs. White Cloud | 2/5/25 | 220 - 210 | #2005 |
Charlevoix vs. Roscommon | 2/12/25 | 150 - 160 | #2006 |
Mt. Pleasant Sacred Heart vs. Coleman | 2/19/25 | 170 - 100 | #2007 |
Mackinaw City vs. St. Michael | 2/26/25 | 300 - 130 | #2008 |
Flushing vs. Traverse City Central | 3/5/25 | 170 - 360 | #2009 |
Ludington vs. Alma | 3/12/25 | 310 - 120 | #2010 |
Sandusky vs. Roscommon | 3/19/25 | 220 - 130 | #2011 *While Sandusky won this contest, they were unable to attend further tapings of the show. Roscommon advanced in the tournament due to that |
Mt. Pleasant Sacred Heart vs. Mackinaw City | 3/26/25 | 180 - 160 | #2012 |
Traverse City Central vs. Ludington | 4/2/25 | 270 - 230 | #2013 |
*Roscommon vs. Mount Pleasant Sacred Heart | 4/9/25 | 250 - 70 | #2014 |
Traverse City Central vs. Roscommon | 4/16/24 | 400 - 160 | #2015 |

David Nicholas
Quiz Central Host / Music Director
WCMU Public Television
1999 E Campus Dr. Mt. Pleasant MI 48859
(989) 774-3530
nicho1d@cmich.edu
